Vespe pack www3.jpg (12776 bytes)

 

 

 

 

 

 

 

 

 


 

 

Home Page


England
 gave a consistent
performance
throughout
the whole squad for a
well deserved
1st place.

Super Guido World champion
 at last...

...great win
for a great fisherman.

 

       Teams - OVERALL

No Country Zone A Zone B Zone C Zone D Zone E TOTAL
Total for 2 days Kg Pts Kg Pts Kg Pts Kg Pts Kg Pts Kg Pts
1 England 1.705 25 1.505 18 2.175 10 2.980 3 3.285 8 11.650 64
2 Belgium 1.215 29 2.270 3 1.430 16 1.955 16 2.930 12 9.800 76
3 Hungary 1.980 15 0.990 30 1.655 9 2.705 4 2.545 19 9.875 77
4 France 3.545 8 1.845 10 1.040 26 2.130 10 2.565 25 11.125 79
5 Italy 2.625 14 1.185 28 1.500 9 1.575 21 3.880 7 10.765 79
6 Luxembourg 2.030 20 1.910 8 1.525 15 1.690 22 1.930 25 9.085 90
7 Finland 2.410 10 1.230 23 0.940 30 1.850 18 3.405 12 9.835 93
8 Germany 1.740 18 2.225 5 1.035 22 1.300 30 2.350 24 8.650 99
9 Russia 2.695 7 1.180 29 1.665 11 1.550 28 1.630 29.5 8.720 104.5
10 Poland 1.190 31 1.740 13.5 0.595 35 1.800 20 3.765 8 9.090 107.5
11 Czech.Rep 3.235 14 1.235 24 1.050 25 1.140 33.5 1.700 33 8.360 129.5
12 Ireland 0.735 46 1.005 33 0.950 23 1.865 15.5 2.190 22 6.745 139.5

 

Vespe pack www3.jpg (12776 bytes)
This is all
you need.

Guido's
0.975g gives a valuable
2 points on
day one.
All smiles,
this years
individual
top 3.

 

       Overall - INDIVIDUAL 

No Name Day 1 Day 2 Total
Overall positions Zone Peg Kg points Zone Peg Kg points Kg points
1 Guido Nullens (B) C 17 0.975 2 B 20 1.205 1 2.180 3
2 Stephane Pottelet (F) E 24 1.980 2 B 10 0.995 3 2.975 5
3 William Raison (Eng) C 2 1.530 1 A 22 1.215 4 2.745 5
4 Alan Scotthorne (Eng) B 15 1.020 4 D 4 1.420 1 2.440 5
5 Attila Erdei (H) D 5 1.785 1 E 1 1.575 5 3.360 6
6 Steve Gardner (Eng) D 8 1.560 2 E 17 1.625 4 3.185 6
7 Rene Stronck (L) A 6 1.485 4 C 20 1.185 2 2.670 6
8 Simone Carraro (I) E 22 1.620 6 A 1 1.895 1 3.515 7
9 Jacopo Falsini (I) B 28 0.865 6 E 19 2.260 1 3.125 7
10 Wiktor Walczak (PL) E 1 1.635 5 E 22 2.130 3 3.765 8
11 Franck Meis (L) B 30 1.160 1 B 3 0.750 7 1.910 8
12 Lasse Laukkarinen (Fin) A 26 1.085 7 E 29 2.210 2 3.295 9

 

       Championships PHOTO SHOTS

Italy's
Jacopo Falsini's
difficult 1st day
put pay to individual hopes this year.

 

William
just gets
stronger
and
stronger.

England's
young one
pushed
Guido and
France's
Stephane
Pottelet
all the
way.

France's
Diego Da Silva's
experience
was
rewarded
on day one
with 2.540k
and 2 points.


Pole Cups came into their own
this year
precise feeding
by Guido Nullens
was one of
the reasons
for his
success.

Small fish
were the
order of the day as Belgium's
E
ric Di Venti
builds a weight
for a valuable
3 points.

 

Team Finland
practiced all
summer...

...but
the flat calm
conditions
were not the
same as the
windy match
day.

Tamas Walter,
last year's
World Champ
showed
Hungary's
continuing
progress at
world level.

E section
battle,
between
Stuart Conroy,
Eric Di Venti and Serbia and Montenegro's
Goran Radovic who finally came out on top with 2.160Kg.

  ....like
you really
need a
boat
...sorry SHIP
in your peg
in the World
Champs!!
.

Finland's
top man
was Lasse
Laukkarinen
who had
two good
days and
finished
12th
overall.

World Championships
Belgium 2004
results

 

 

Sami
Kainulainen
of Finland
 balling in practice.

Sami
had
a good
day two
 at D10 ending with 5 points.

 Mario Bapitista
and the
Portuguese team in practice.

Their best man was Mario Gaio with
3 points
from D30.

 

 

 

 

 

Copyright © 2008 vespe all rights reserved
Some photos and text are published with thanks to Angling Times Advanced. Angling-images.com, Tomasz Horemski and Richard van den Broeck