Vespe pack www3.jpg (12776 bytes)

 

 

 

 

 

 

 

 

 


 



Home Page

world championshipsFRANCE 2001
river Seine - Paris

....Nice venue

 

....shame about
the fishing

Philip Jackson
from Ireland
wishes for
as many fish
as spectators
from D29
on day one

 

       Teams - OVERALL

No Country Zone A Zone B Zone C Zone D Zone E TOTAL
Total for 2 days Kg Pts Kg Pts Kg Pts Kg Pts Kg Pts Kg Pts
1 England 0.480 23 3.215 9 6.040 10 1.485 14 1.430 12 12.650 68
2 France 0.410 25 6.520 10 1.260 16 3.210 8 1.080 13 12.480 72
3 Italy 2.870 21 3.355 7 0.720 34 3.010 5 0.940 21 10.895 87
4 Poland 2.215 14 0.210 33 1.520 36 3.020 6 1.010 15 7.975 104
5 Croatia 1.585 26 0.680 28 1.770 15 0.810 27 1.460 15 6.305 111
6 Portugal 0.240 28.5 0.845 40 3.960 5 1.045 27 1.050 26 7.140 126
7 Yugoslavia 2.345 14 0.650 31 0.540 35 0.840 37 0.920 16 5.295 132
8 Hungary 0.160 34.5 0.700 27 3.190 11 0.555 41 0.500 32 5.105 144
9 Germany 1.895 15 0.020 54 0.410 37 1.495 13 0.600 28 4.420 146
10 Wales 0.270 38.5 1.260 23 1.730 20 0.270 50 2.330 19 5.860 150.5
11 Sweden 0.935 14 0.145 40 0.030 66 1.925 10 1.080 23 4.115 152
12 Netherlands 0.015 57.5 4.730 15 0.770 31 0.750 33 0.770 20 7.035 155.5

 

Vespe pack www3.jpg (12776 bytes)
That will do
nicely thank you

the fish
that won the
individual Champs
for Italy's
Umberto Ballabeni

...points mean
prizes

Bob Nudds
245 grams
from A13 
is a valuable
9 points
on a day two
grueller

 

 

       Overall - INDIVIDUAL 

No Name Day 1 Day 2 Total
Overall positions Zone Peg Kg points Zone Peg Kg points Kg points
1 Umberto Ballabeni (Ita) B 14 2.135 3 A 33 2.815 1 4.950 4
2 Piotr Lorenc (Pol) D 1 2.200 1 A 34 1.885 3 4.085 4
3 Diego DeSilva (Fra) B 26 5.940 1 E 14 0.600 4 6.540 5
4 Gianlulgi Sorti (Ita) D 7 2.030 2 D 11 0.980 3 3.010 5
5 Smail Habibovic (Cro) E 33 1.290 2 A 22 1.550 4 2.840 6
6 Eddy van Der Hoogen (NL) B 1 4.370 2 E 35 0.520 5 4.890 7
7 Georges Weidner (CH) B 4 1.430 6 A 23 2.375 2 3.805 8
8 William Rasion (Eng) D 30 0.690 8 C 7 5.100 1 5.790 9
9 Steve Gardener (Eng) B 23 1.335 7 B 20 1.880 2 3.215 9
10 Gilles Caudin (Fra) E 3 0.480 9 D 7 2.420 1 2.900 10
11 Krzyaztof Bukrak (Pol) E 23 0.690 5 D 12 0.820 5 1.510 10
12 Mikael Tono (Swe) A 36 0.465 8 E 33 0.940 3 1.405 11

 

       Championships PHOTO SHOTS

France's
local hero
Diego Da Silva
knows the river
but he, like the 
rest of the French team
didn't know about the
species that would
push them into
 second place

....eels

 

...so close

Poland's
Piotr Lorenc
the man who could
catch a bream
from
virtually anywhere
looks on
anxiously

..will it be enough?

Italy's
Ferruccio Gabba
finished with a total points score of 17 points over the two days helping Italy into the Bronze medal position

England's
Stevie Gardener
concentrates...
...this man
knows about
eels

Along with Will Rasion they were England's
top performers
with 9 points each

Guido Nullens
Belgium's
master of
Finesse

...had to work
very hard
for his 8 points
on day two

Christoph
Hatzmann
Austria's top scorer changes rigs to end the day with 13 points

2780 grams
and 2 points
for Hungary's
Szilard Magyar
from C27

Poles
were the method

rigged with
floats up to
40 grams!!

  3 points
for Portugal's
Mario Baptista
on C22
day one

Delightful Paris
maybe
but the fishing
was dreadful

many sections
seemed almost
devoid of
fish

World Championships
ITALY 2000
results

 

 





....Au Revoir


Jean Pierre
Fougeat
of France
signs autographs
after the match
to the huge crowd
who watched him
score
7 points with
345 grams
on day two

 

...a Fish!!
for Germany

 

 

 

 

Copyright © 2008 vespe all rights reserved
Some photos and text are published with thanks to Angling Times Advanced. Angling-images.com, Tomasz Horemski and Richard van den Broeck