Angling Trust Winter League Round 3
- Team was 2nd on the day (well done to GBMV)
- Won my section
- 6lb 3oz
- E section at Brismslade
Last weeks Open was on the Bristol Avon, which fished very hard in places. I was lucky to drew Barton Farm, but not in the first 5 pegs or by the bridge where you wanted to be. I drew permant peg 21, which was peg 14 on the day and the peg was full of weed. I had a nightmare and lost sleep for days afterwards. The problems were:
- Rower went straight through rig as he was unaware of 16 meters of pole in the air and 10 meters of elastic across the river?!
- Pike taking almost everything that I hooked, even 10oz perch. Almost all my fish had teeth marks and gashes out of them.
- Loosing another big fish on the chop, which finally broke me….. I honestly don’t believe it was a pike
- Lost another big fish on the light maggot rig (0.064), played it for 5 minutes and no surprise that finally broke me.
- Only weighed 4lb.
- Almost sold all my gear on ebay.
Therefore after a disappointing river open last week in preparation for the following week Angling Trust winter, they decided to put on the Kennet and Avon canal at Brimslade and Farmers. They had a last minute practice match on Wednesday, and the weights were:
Brimsalde
Peg 1 13lb 8oz ( Well done John for winning another match)
Peg 2 1lb 8oz
Peg 3 3lb 10oz
Peg 4 4lb 14oz
Peg 5 4lb 11oz
Peg 6 3lb 12oz
Peg 8 7lb 12oz
Farmers
Peg 9 3lb 11oz
Peg 10 5lb 8oz
Peg 11 Didn’t get drawn
Peg 12 DNW
Peg 13 7lb 2oz
Peg 14 4lb 14oz
Looking at the weights we should be in for a good match, hopefully plenty of bites to be had. Some of the fish are very small and Jamie Cox from GBMV had 113 fish for 3lb 12oz, so about 30 to the pound, so plenty of bites. John caught some skimmers, perch and roach for his match winning weight. There were a few carp caught at Farmers, and they are on average 2lb, so fight well on light gear. I would like to draw down there on an end peg closest to the lock, as you should be able to catch perch on lobs, skimmers and roach on squatts and pinkies also and catch these small carp on micro pellet and maggot.
Introduction
Farmers would be nice for me to draw, with four end pegs there it would be a potential match winning area and K section at Wolfhall is normally a great area for skimmers and big perch. Farmers is good for small carp up to 2lb with odd big carp and skimmers. However, I drew Brimslade, E section which should be fair apart from the end peg. So I would be happy to score six points out of seven.
On arrive to my peg the canal looked noticeably clear and a few small roach topping in the area. After walking to Steve Long’s peg to borrow some front legs for my platform (thanks Steve), it was noticeable to fish a lot more activity in his peg, I felt that these small fish were backing off to the quiet areas. This was a concern, and I felt that it could be tough and 5lb would be a good weight, especially looking at Wednesday’s open results.
Match
I chopped up 40 lob’s and fed it on three lines, two on the far bank swims and one down the track. Then fed at 10 meters up the shelf with a dark groundbait and then had a “dump” line at 13 at a 30 degree angle with a yellower mix for skimmers.
I went straight across at 10 meters and caught two small roach in five minutes and then connected with a much larger fish, then took six to seven meters of two elastic over the canal, i thought it was a big perch, but a skimmer around 1lb. Went in again no bites, so decided to put a small ball of groundbait with some dead pinkies and went on 13 meter line to get no bites. So went down the track to catch four perch and went of 10 meter line on double pinkie and caught another 1lb skimmer. Awesome, forty minutes had gone and already had 4lb, couldn’t ask for a better start. The second hour saw me add another 1lb 8oz to the net, and then things became very difficult, could only catch tiny roach, maybe two at time and rotation of lines just didn’t add anything.
| Peg | Team | Name | lb | oz | Sec Pts |
Section Location | |
| A1 | Mosella Lobby’s | Martin Hook | 3 | 3.0 | 2 | Farmers | |
| A2 | Diawa Gordon League | Andy Pollard | 18 | 2.0 | 7 | ||
| A3 | Devizes MG | James Carty | 5 | 0.0 | 5 | ||
| A4 | Cotswold Angling | Chris Rust | 1 | 10.0 | 1 | ||
| A5 | Garbolino BMV | Will Bonnie | 7 | 3.0 | 6 | ||
| A6 | Colmic Tailisman | Glyn Loveday | 4 | 0.0 | 4 | ||
| A7 | Browning Andover | Nic McCartney | 3 | 11.5 | 3 | ||
| B2 | Diawa Gordon League | Mark Kimber | 4 | 12.5 | 4 | Farmers | |
| B3 | Devizes MG | Robbie Kepner | 3 | 14.0 | 2 | ||
| B4 | Cotswold Angling | Gary Davis | 0 | 0.0 | 0 | ||
| B5 | Garbolino BMV | Richard Chave | 6 | 9.0 | 5 | ||
| B6 | Colmic Tailisman | Keith Daniels | 4 | 4.0 | 3 | ||
| B7 | Browning Andover | John Dewbury | 6 | 15.5 | 6 | ||
| B1 | Mosella Lobby’s | Sean Bryan | 11 | 4.0 | 7 | ||
| C3 | Devizes MG | Kevin Rowles | 29 | 3.5 | 7 | Farmers | |
| C4 | Cotswold Angling | Graham Cherry | 0 | 5.0 | 1 | ||
| C5 | Garbolino BMV | Steve Nadin | 4 | 2.0 | 3 | ||
| C6 | Colmic Tailisman | Andy Burns | 10 | 10.0 | 5 | ||
| C7 | Browning Andover | Ben Bentley | 4 | 1.5 | 2 | ||
| C1 | Mosella Lobby’s | Andy Richins | 4 | 3.5 | 4 | ||
| C2 | Diawa Gordon League | Martin Howard | 17 | 14.0 | 6 | ||
| D4 | Cotswold Angling | Dave Parminter | 8 | 1.0 | 6 | Brimslade | |
| D5 | Garbolino BMV | Richie Tomola | 9 | 3.0 | 7 | ||
| D6 | Colmic Tailisman | Vince Grillo | 4 | 7.0 | 4 | ||
| D7 | Browning Andover | Dave George | 5 | 6.0 | 5 | ||
| D1 | Mosella Lobby’s | Andy Price | 3 | 7.0 | 3 | ||
| D2 | Diawa Gordon League | Martin Price | 2 | 6.0 | 1 | ||
| D3 | Devizes MG | Adam Carter | 3 | 0.0 | 2 | ||
| E4 | Cotswold Angling | Eamonn Byrne | 2 | 5.0 | 2 | ||
| E5 | Garbolino BMV | Kev Abigale | 1 | 9.0 | 1 | ||
| E6 | Colmic Tailisman | Alan Brown | 4 | 0.0 | 4 | ||
| E7 | Browning Andover | Dave Tucker | 4 | 1.0 | 5 | ||
| E1 | Mosella Lobby’s | Derek Jarman | 4 | 11.0 | 6 | ||
| E2 | Diawa Gordon League | Chris Telling | 6 | 3.0 | 7 | ||
| E3 | Devizes MG | Adrian McTiffin | 2 | 13.0 | 3 | ||
| F5 | Garbolino BMV | Steve Long | 4 | 8.0 | 7 | Brimslade | |
| F6 | Colmic Tailisman | John Bohane | 3 | 12.0 | 6 | ||
| F7 | Browning Andover | Les Thirlaway | 0 | 12.5 | 1 | ||
| F1 | Mosella Lobby’s | Andy Powell | 3 | 12.0 | 6 | ||
| F2 | Diawa Gordon League | Mark Treasure | 2 | 10.0 | 4 | ||
| F3 | Devizes MG | Paul Andrews | 2 | 3.0 | 2 | ||
| F4 | Cotswold Angling | Brian Webb | 2 | 3.5 | 3 | ||
| G5 | Garbolino BMV | Jamie Cox | 2 | 6.0 | 4 | ||
| G6 | Colmic Tailisman | Pete Townsend | 3 | 3.0 | 5 | ||
| G7 | Browning Andover | Gerry Blunt | 1 | 5.0 | 2 | ||
| G1 | Mosella Lobby’s | Charlie Valender | 1 | 2.0 | 1 | ||
| G2 | Diawa Gordon League | Mark Gaylard | 2 | 6.0 | 4 | ||
| G3 | Devizes MG | Nigel Baker | 5 | 14.0 | 6 | ||
| G4 | Cotswold Angling | Joe Thompson | 11 | 2.0 | 7 | ||
| H6 | Colmic Tailisman | Mick Nowicki | 6 | 9.0 | 7 | Lhs Wolfhall Bridge | |
| H7 | Browning Andover | Steve Musitano | 5 | 4.0 | 4 | ||
| H1 | Mosella Lobby’s | Andy Jayne | 4 | 5.0 | 3 | ||
| H2 | Diawa Gordon League | Phil Stone | 5 | 9.0 | 5 | ||
| H3 | Devizes MG | Dave Clapton | 2 | 15.5 | 2 | ||
| H4 | Cotswold Angling | Gerry Cambridge | 2 | 8.0 | 1 | ||
| H5 | Garbolino BMV | Michael Berntsen | 5 | 11.0 | 6 | ||
| J7 | Browning Andover | Ian Ross | 3 | 13.0 | 2 | Rhs Wolfhall Bridge | |
| J1 | Mosella Lobby’s | John Tocknell | 5 | 8.0 | 4 | ||
| J2 | Diawa Gordon League | Rich Hoskins | 4 | 4.0 | 3 | ||
| J3 | Devizes MG | Nigel Franks | 7 | 1.0 | 7 | ||
| J4 | Cotswold Angling | Fred Parker | 2 | 4.0 | 1 | ||
| J5 | Garbolino BMV | Gary Etheridge | 6 | 8.5 | 6 | ||
| J6 | Colmic Tailisman | Dave Johnson | 6 | 6.0 | 5 | ||
| K7 | Browning Andover | Stu Dabbs | 5 | 4.0 | 3 | ||
| K1 | Mosella Lobby’s | Gary Townsend | 6 | 10.0 | 6 | ||
| K2 | Diawa Gordon League | Mark Saunders | 5 | 12.0 | 5 | ||
| K3 | Devizes MG | Gary Williamson | 5 | 9.0 | 4 | ||
| K4 | Cotswold Angling | Liam Barry | 3 | 12.0 | 2 | ||
| K5 | Garbolino BMV | Rob Randell | 11 | 11.0 | 7 | ||
| K6 | Colmic Tailisman | Pete Collins | 3 | 9.0 | 1 | ||

Comments in chronological order (1 comment)
Sounds like you had a night mare
What do you think?