Vespe pack www3.jpg (12776 bytes)

 

 

 

 

 

 

 

 

 


 

 

Home Page

Local 
water
knowledge
is unbeatable...


...
except if you are Spanish,
they pushed the 
host nation into
2nd place by a
mere 3 points

....a beautiful venue for
the World Champs

 

       Teams - OVERALL

No Country Zone A Zone B Zone C Zone D Zone E TOTAL
Total for 2 days Kg Pts Kg Pts Kg Pts Kg Pts Kg Pts Kg Pts
1 Spain 12.000 4 5.680 26 6.940 12 13.560 3 11.040 7.5 49.220 52.5
2 Portugal 7.580 19 7.800 9 6.900 6 11.200 11.5 9.020 10 42.500 55.5
3 Belgium 8.280 23 7.700 10 5.160 12 8.400 26 11.200 3 40.740 74
4 England 8.000 23 5.940 21 4.040 21 10.280 11 9.520 8 37.780 84
5 Hungary 8.140 14 5.200 31 6.200 16 11.240 12 7.260 20 38.040 93
6 Italy 8.160 11 5.860 22 2.500 43 10.920 10 9.500 11 36.940 97
7 France 8.920 13 2.160 52 5.760 21 12.340 7.5 6.760 23.5 35.940 117
8 Wales 6.000 34 5.840 18 2.940 36 9.640 20 8.340 15 32.760 123
9 Luxemburg 6.140 29 7.520 14 4.080 21 8.180 25 5.200 36 31.120 125
10 Czech Republic 4.940 36 6.460 12 4.240 20 10.140 17 4.440 43 30.180 128
11 Germany 6.000 29.5 4.660 28 4.840 21 8.520 26 5.020 34 29.040 138.5
12 Russia 5.100 42.5 7.780 19.5 4.720 16 6.800 36 6.020 26 30.420 140

 

Vespe pack www3.jpg (12776 bytes)
England's top man
Stu Conroy
with 5.360Kg
on day 2
....and 3rd placed
individual
...Belgium's
Luc Vercammen
3rd placed overall
after day 1
a more difficult
2nd day pushed Luc into 8th
individual

 

       Overall - INDIVIDUAL 

No Name Day 1 Day 2 Total
Overall positions Zone Peg Kg points Zone Peg Kg points Kg points
1 Juan Blasco (E) C 31 5.300 1 D 9 6.760 2 12.060 3
2 Juan Duran (E) A 19 5.000 3 A 3 7.000 1 12.000 4
3 Stu Conroy (Eng) B 3 3.860 2 E 9 5.360 3 9.220 5
4 Goran Radovic (Jug) A 8 5.320 2 A 4 5.160 4 10.480 6
5 Frans Schobben (B) E 3 5.640 2 B 6 4.520 4 10.160 6
6 Gianluigi Sorti (Ita) B 10 4.220 1 A 29 4.160 5 8.380 6
7 Fernando Pimentel (P) B 17 3.300 4 C 30 3.360 2 6.660 6
8 Luc Vercammen (B) A 10 5.420 1 D 31 5.360 6 10.780 7
9 Roberto Morante (E) E 6 6.260 1 B 12 4.020 6 10.280 7
10 Steve Gardener (Eng) E 18 4.160 5 A 21 5.740 2 9.900 7
11 Diego Da Silva (F) D 20 5.260 6.5 D 23 7.080 1 12.340 7.5
12 Tomas Perez (E) D 15 6.800 1 E 22 4.780 6.5 11.580 7.5

 

       Championships PHOTO SHOTS

One of Spains's
danger men
Roberto Morante
powered ahead on
day 1
with 6.260Kg 
from E6

Tomas Perez
 of Spain
sweats as a big mullet
make a bit for 
freedom

Tomas finished
the day with
6.800Kg

Frans
Schoubben
with 5.640Kg
on day 1
was the
top performer
for Belgium over
the 2 day's

Jacopo Falsini
of Italy in the famous D secton
were so many of the better weights came from

..and also another
meeting
with England's
Will Rasion

Happy Mario Barros
with 2 points for
5.380kg on day 1
from E section

...another big mullet
for
Portugal's
Jose Calado
who had a head to head
battle with
Spain's
Juan Blasco at the
next peg

Current World Champion
Umberto Ballabeni started were he
left off last year with 
3 points on day 1



...strange fish!!

Borga 
and Mullet

  Attilia Nagy
of Hungary
nets a good fish
to finish with 5.120kg
and 8 points
on day 1

Stu Conroy's delightful view of the town of Coimbra

World Championships
PARIS 2001
results

 

 





....E section
on of the other areas which produced good weights

 

Scotland's
Ewan Weed
with 2.740kg
and 3 points
from a hard
C section
on day 2

 

 

 

 

 

Copyright © 2008 vespe all rights reserved
Some photos and text are published with thanks to Angling Times Advanced. Angling-images.com, Tomasz Horemski and Richard van den Broeck